Top High DA Free Article Submission Sites (With Instant Approval)

Article submission sites list
(Last Updated On: May 31, 2020)

If you are aware of online marketing of your website & blog and love to do off page activity for your website then you must have to do article submission. Article submission is considered as one of the vital things in the off page SEO.

If you want to rank high in Google and other search engines then you have to do article submission on high-quality websites. Here we have listed top high DA free article submission sites list for 2020 which will definitely help you to rank high in google search results.

High DA Free Article Submission Sites List 2020

Before we begin with the article submission firstly learn what is it and what is the benefit of implementing it.

What is Article Submission?

Article submission refers to the writing of high-quality distinctive articles which are related to your interest & niche blogging. And then submitting these articles on High PR article submission websites or directories. The main aim of Article Submission is to spread awareness among the online audience and to improve search engine ranking of your blog & increase website traffic through organic searches. As most of these article submission websites are free, you don’t need to incur a significant cost for additional traffic. Article Submission is considered one of the most trusted, organic and effective SEO methodology.

Free Article submission sites lists for SEO

Benefits of an Article Submission in SEO

Advantages of submitting articles on High DA Free Article Submission Sites:

    • Improve the ranking of your website in major search engines like Google, Bing & Yahoo.
    • Create long-term backlinks from a High PR article sites.
    • Establish yourself as an expert in your field and improve the Domain Authority of your blog.
    • If you write a fabulous article, the chances are it may become viral online!
  • Establish a core relationship with your readers and increase the popularity of your blog.

List of High DA Free Article Submission Sites List (2020) With Instant Approval

S No High DA Free Article Submission Sites 2020 PA DA Moz Rank Alexa Rank
1 sites.google.com 95.37 100 7.73 1
2 tumblr.com 94.49 99.32 7.41 47
3 github.com 95.76 98.39 7.18 59
4 livejournal.com 83.78 94.01 6.68 257
5 evernote.com 91.74 91.78 6.55 410
6 wattpad.com 63.89 79.66 5.42 500
7 seekingalpha.com 89.7 87.18 6.3 1629
8 zimbio.com 58.53 80.26 5.21 3584
9 dzone.com 85.64 82.77 6.33 3886
10 ehow.com 67.56 90.77 6.01 4925
11 hubpages.com 89.96 88.11 6.58 6265
12 storify.com 92.71 91.12 6.54 8136
13 biggerpockets.com/articles 33.4 68.43 3.12 10365
14 ezinearticles.com 90.15 87.73 6.65 11713
15 free-ebooks.net 53.59 68.67 5.4 14332
16 brighthub.com 52.34 67.42 6.46 23512
17 buzzle.com 55.97 74.82 5.1 33940
18 newsvine.com 65.68 90.8 5.43 34880
19 selfgrowth.com 60.14 77.09 5.61 35975
20 apsense.com 49.98 62.13 5.08 39663
21 examiner.com 82.08 88.27 6.09 42650
22 squidoo.com 67.6 89.72 5.31 43076
23 merchantcircle.com 58.51 84.59 5.01 43564
24 bysharing.com 32.41 22.28 3.56 47867
25 articles.org 51.07 44.57 4.8 57368
26 Inspire.com 53.44 64.8 4.82 61325
27 thefreelibrary.com 53.41 81.63 5.16 66702
28 sooperarticles.com 50.14 50.79 5.11 70047
29 articlesfactory.com 54.34 61.4 5.03 76235
30 artipot.com 46.92 43.52 4.98 95300
31 storeboard.com 48.43 53.77 4.34 102118
32 technorati.com 94.65 97.36 7.17 109375
33 evancarmichael.com 54.69 62.97 4.93 112552
34 articlecube.com 50.68 48.96 4.88 117877
35 infobarrel.com 51.63 55.95 4.88 123373
36 directory.r-tt.com 64.69 65.73 6.93 129736
37 articlesbase.com 55.73 78.59 5.22 136261
38 articles.pubarticles.com 42.42 45.56 3.79 142039
39 usalistingdirectory.com 47.14 64.35 3.89 153617
40 constant-content.com 51.23 50.64 4.36 155487
41 123articleonline.com 43.12 32.98 4.42 166227
42 marketinginternetdirectory.com 44.13 54.55 3.61 174789
43 sitepromotiondirectory.com 53.32 59.66 4.26 175620
44 isnare.com 52.36 61.65 4.89 178456
45 businessseek.biz 50.14 54.3 4.67 185843
46 highrankdirectory.com 43.7 55.5 3.63 196472
47 articlesphere.com 45.2 39.7 4.15 204456
48 thewhir.com 58.19 73.52 5.16 207181
49 articlecity.com 53.47 58.66 5.02 213726
50 articlebiz.com 45.31 44.54 3.59 214498
51 bukisa.com 48.63 54.6 4.42 225920
52 amazines.com 54.49 51.48 5.47 229053
53 prolinkdirectory.com 49.63 49.26 3.55 235235
54 webwire.com 52.81 66.57 4.77 236819
55 ukinternetdirectory.net 46.48 52.4 4.63 264123
56 pusha.se 51 60.82 4.47 284723
57 earticlesonline.com 42.39 36.76 4.16 304513
58 articlealley.com 54.3 57.55 4.63 308866
59 idleexperts.com 38.98 31.5 5.75 311119
60 ezinemark.com 62.05 67.48 5.7 319419
61 articleslash.net 45.28 37.17 3.39 328750
62 streetarticles.com 45.47 39.54 4.58 330076
63 easy-articles.com 40.09 29.03 3.06 334563
64 powerhomebiz.com 49.28 51.85 4.29 337634
65 otherarticles.com 40.53 29.29 3.23 339492
66 articledashboard.com 52.89 62.14 4.85 347416
67 articlesbd.com 41.72 31.72 3.05 358665
68 prleap.com 51.54 62.68 4.44 380221
69 articles.studio9xb.com 38.74 35.25 3.34 385713
70 web-source.net 52.77 55.83 4.93 418407
71 allthewebsites.org 46.7 53.7 3.94 420843
72 triond.com 52.18 45.96 4.87 428168
73 articlecatalog.com 26.49 26.4 3.2 442579
74 readezarchive.com 39.98 29.07 2.68 444472
75 ezinepost.com 35.08 23.89 2.54 448258
76 pr4-articles.com 37.61 27.8 2.83 448356
77 articlekit.com 20.6 18.6 3.35 450634
78 magportal.com 60.98 55.82 6.29 451035
79 articles.submityourarticle.com 50.64 49.75 6.32 455353
80 myarticle.com 34.57 33.8 5.78 472954
81 articlesnatch.com 54.78 56.89 4.8 474237
82 articles.gappoo.com 38.73 35.36 3.03 508284
83 articles.seoforums.me.uk 35.4 30.28 3 527006
84 blogsome.com 56.11 56.05 5.09 533089
85 helium.com 57.73 70.08 4.85 548967
86 openarticles.com 38.95 26.92 4.42 579396
87 threadwatch.org 50.61 52.52 5.5 604927
88 webproworld.com 49.79 54.07 4.33 618691
89 selfseo.com 47.53 49.15 4.79 621988
90 articlicious.com 40.43 32.36 5.46 631303
91 uberarticles.com 43.82 39.96 5.48 635005
92 a1articles.com 46.66 41.5 4.33 651557
93 traveltourismdirectory.net 39.29 50.79 3.21 665191
94 howtoadvice.com 40.42 37.85 3.13 684702
95 ideamarketers.com 57.44 56.08 5.06 712129
96 articleswrap.com 32.27 26.37 4.73 745624
97 dime-co.com 45.9 37.06 3.61 749935
98 bubblews.com 52.27 58.21 4.27 755907
99 suite101.com 71.76 77.24 6.06 793440
100 articlesxpert.com 46.4 36.63 4.4 794784
101 top7business.com 54.61 46.21 6.92 812432
102 work911.com 56.37 48.52 5.5 816899
103 articleclick.com 47.27 40.08 4.79 858674
104 cgidir.com 48.3 44.38 4.11 903561
105 articletrader.com 49.71 50.01 4.87 1016808
106 simplysearch4it.com 42.87 38.84 4.27 1049989
107 bpubs.com 51.18 47.92 4.76 1106979
108 webmasterslibrary.com 43.03 34.51 3.5 1215691
109 upublish.info 48.15 41.61 4.42 1237931
110 themanager.org 34.24 40.6 2.54 1303777
111 rlrouse.com 40.18 44.45 3.47 1426814
112 articlestars.com 43.69 33.42 5.64 1432535
113 articlecirculation.com 46.02 42.35 4.46 1533227
114 articlecompilation.com 43.03 32.59 3.49 1566486
115 approvedarticles.com 37.78 33.46 2.5 1646667
116 articlet.com 25.33 27.41 3.68 1685897
117 edarticle.com 41.93 36.67 3.53 1735961
118 top-affiliate.com 44.93 35.05 4.51 1782038
119 articlecontentking.com 34.82 24.96 3.79 1940882
120 articledoctor.com 42.88 33.26 3.69 2170258
121 articleside.com 22.04 25.59 3.24 2189036
122 informationbible.com 37.98 36.78 4.56 2247910
123 articleseen.com 32.12 32.78 2.65 2315882
124 adarticles.net 31.37 27.08 4.18 2506855
125 presszoom.com 50.14 41.13 5.78 2521599
126 postarticles.com 33.09 25.31 2.5 2558558
127 articlegold.com 36.72 30.57 2.5 2603076
128 articleant.com 40.95 29.91 3.45 2725798
129 yesarticles.com 35.35 26.24 1.82 2742132
130 afreearticle.com 28.75 24.71 2.57 2816126
131 101articles.com 30.37 25.51 3.31 2925988
132 libervis.com 40.71 38.19 4.41 2994936
133 content-articles.com 48.74 39.68 6.42 3052117
134 yooarticles.net 39.42 31.22 4.31 3200270
135 ex-designz.net 40.34 44.62 3.37 3216347
136 articlecell.com 43.17 33.33 3.55 3285645
137 expertarticles.com 42.91 33.16 3.35 3293343
138 populararticles.com 40.22 39.53 3.39 3312432
139 ladypens.com 40.7 33.75 3.65 3567861
140 submitanarticle.info 36.58 24.52 2.75 3705836
141 jazzylook.com 29.37 19.6 1.82 3721251
142 articles411.com 40.57 31.5 3.54 3881063
143 thepr.com.au 34 21.7 4.91 3893548
144 gather.com 59.6 67.43 5.17 3943927
145 articlefree4all.com 32.9 25.76 3.63 3995653
146 articleswale.com 23.98 16.67 3 4064299
147 seosubmitarticle.com 29.76 15.91 3.34 4234843
148 olmaweblinkdirectory.com 35.19 22.9 4.12 4274872
149 wall2wallarticles.com 23.68 16.06 3 4399337
150 free-articles-zone.com 39.53 34.71 3.68 4416149
151 articlerealm.com 28.3 24.94 3.28 4564661
152 articlesforwebsite.com 28.37 15 3.9 4679408
153 nehoiu.org 24.56 10.82 3.9 4733503
154 articlejoe.com 41.7 32.34 3.71 4825906
155 gruks.com 33.51 26.3 3.13 5414266
156 articlemonkeys.com 37.79 27.52 3.04 5465116
157 textiledegree.com 26.73 19.11 1.82 5501717
158 qwesz.com 29.28 27.4 2.54 5894015
159 thetexasjobsource.com 30.02 28.15 2.96 6047213
160 thewhir.info 23.05 14.11 3 6120867
161 article-hut.com 31.94 30.97 2.68 6127699
162 articledunia.com 29.3 35.36 3.43 6316464
163 datasoftsystem.com 41.34 37.25 3.5 6456845
164 sdcouncil.com 28.88 15.26 3.55 6563905
165 articlepdq.com 24.45 28.48 2.94 6573389
166 ezine-articles-planet.com 25.5 28.51 3.28 6687523
167 thehealthyvillage.com 30.74 23.31 2.5 6832482
168 mymedicenter.com 26.88 21.52 3.53 7673579
169 easyarticles.com 44.28 38.28 3.59 8873574
170 homebiztools.com 48.98 43.88 5.87 10291248
171 tongshu.net 28.86 30.66 3.81 10379900
172 articlesdir.org 26.28 20.25 4.15 10521770
173 allinclusivelinks.com 31.61 22.25 2.94 11429763
174 goarticles.com 69.66 68.65 5.35 11480037
175 articlerich.com 48.82 47.29 4.8 13695829
176 writerspenarticledirectory.com 25.85 20.15 2.54 14179866
Please follow and like us:
About Sunny Kumar 42 Articles
Sunny is passionate about Digital Marketing and building Brand Awareness. He is an experimental blogger. He holds a Google Certification in Google Analytics & Digital Marketing having a wide range of industry experience to his credit.

5 Comments

Comments are closed.